Loading prop data
Loading prop data

Sacramento Kings·F·6'7"·225 lbs·#7
| Date | OPP | Score | MIN | PTS5.5 | REB1.5 | AST1 | STL0.5 | BLK0.5 | TO0.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @POR | L110-122 | 26 | 7 | 3 | 0 | 1 | 0 | 0 | 2/5 | 1/2 | 2/4 | 40.0 | 50.0 | 50.0 | 59.5 |
| Apr 10 | vsGSW | W124-118 | 14 | 3 | 1 | 1 | 0 | 0 | 1 | 0/5 | 3/3 | 0/3 | 0.0 | 100.0 | 0.0 | 23.7 |
| Apr 7 | @GSW | L105-110 | 29 | 16 | 4 | 2 | 1 | 1 | 2 | 5/13 | 2/2 | 4/10 | 38.5 | 100.0 | 40.0 | 57.6 |
| Apr 5 | vsLAC | L109-138 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 1/3 | 0/0 | 1/3 | 33.3 | — | 33.3 | 50.0 |
| Apr 3 | vsNOP | W117-113 | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 1/6 | 0/0 | 1/5 | 16.7 | — | 20.0 | 25.0 |
Compare McDermott
Search any NBA player to see a head-to-head stat breakdown