Loading prop data
Loading prop data

Indiana Pacers·G·6'4"·195 lbs·#55
| Date | OPP | Score | MIN | PTS7 | REB2 | AST2 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsDET | L121-133 | 38 | 18 | 3 | 6 | 1 | 0 | 3 | 5/14 | 5/6 | 3/8 | 35.7 | 83.3 | 37.5 | 54.1 |
| Apr 10 | vsPHI | L94-105 | 31 | 15 | 4 | 3 | 2 | 0 | 3 | 4/10 | 6/6 | 1/5 | 40.0 | 100.0 | 20.0 | 59.3 |
| Apr 9 | @BKN | W123-94 | 37 | 15 | 7 | 6 | 0 | 1 | 0 | 6/12 | 0/0 | 3/7 | 50.0 | — | 42.9 | 62.5 |
| Apr 7 | vsMIN | L104-124 | 30 | 17 | 4 | 1 | 0 | 0 | 2 | 4/8 | 8/10 | 1/3 | 50.0 | 80.0 | 33.3 | 68.5 |
| Apr 5 | @CLE | L108-117 | 30 | 5 | 1 | 1 | 0 | 0 | 0 | 1/12 | 3/4 | 0/6 | 8.3 | 75.0 | 0.0 | 18.2 |
Compare Thompson
Search any NBA player to see a head-to-head stat breakdown