Loading prop data
Loading prop data

Dallas Mavericks·G·6'6"·205 lbs·#1
| Date | OPP | Score | MIN | PTS9 | REB2.5 | AST1 | STL0.5 | BLK0.5 | TO0.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsCHI | W149-128 | 36 | 28 | 2 | 4 | 1 | 1 | 1 | 9/18 | 2/3 | 8/16 | 50.0 | 66.7 | 50.0 | 72.5 |
| Apr 10 | @SAS | L120-139 | 30 | 12 | 1 | 0 | 1 | 1 | 0 | 4/11 | 0/0 | 4/10 | 36.4 | — | 40.0 | 54.5 |
| Apr 8 | @PHX | L107-112 | 29 | 23 | 1 | 1 | 0 | 1 | 0 | 8/12 | 2/2 | 5/8 | 66.7 | 100.0 | 62.5 | 89.3 |
| Apr 7 | @LAC | L103-116 | 18 | 3 | 6 | 0 | 1 | 1 | 0 | 1/6 | 0/0 | 1/5 | 16.7 | — | 20.0 | 25.0 |
| Apr 5 | vsLAL | W134-128 | 07 | 5 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 1/3 | 50.0 | — | 33.3 | 62.5 |
Compare Poulakidas
Search any NBA player to see a head-to-head stat breakdown