Loading prop data
Loading prop data

Milwaukee Bucks·G·6'5"·203 lbs·#7
| Date | OPP | Score | MIN | PTS17.5 | REB5 | AST7.5 | STL2 | BLK0.5 | TO3 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vsCLE | L116-123 | 32 | 25 | 3 | 10 | 0 | 2 | 1 | 8/15 | 8/8 | 1/4 | 53.3 | 100.0 | 25.0 | 67.5 |
| Mar 14 | @ATL | L99-122 | 30 | 18 | 7 | 7 | 2 | 1 | 3 | 7/13 | 4/4 | 0/2 | 53.8 | 100.0 | 0.0 | 61.0 |
| Mar 12 | @MIA | L105-112 | 28 | 6 | 7 | 5 | 3 | 0 | 3 | 3/8 | 0/0 | 0/1 | 37.5 | — | 0.0 | 37.5 |
| Mar 2 | vsBOS | L81-108 | 31 | 8 | 4 | 2 | 3 | 0 | 3 | 3/6 | 1/2 | 1/1 | 50.0 | 50.0 | 100.0 | 58.1 |
| Mar 1 | @CHI | L97-120 | 31 | 10 | 6 | 4 | 1 | 0 | 1 | 4/16 | 2/2 | 0/1 | 25.0 | 100.0 | 0.0 | 29.6 |
Compare Porter Jr.
Search any NBA player to see a head-to-head stat breakdown