Loading prop data
Loading prop data

Philadelphia 76ers·F·6'7"·199 lbs·#16
| Date | OPP | Score | MIN | PTS7 | REB2.5 | AST1 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsMIL | W126-106 | 03 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/1 | 50.0 | 50.0 | 0.0 | 52.1 |
| Apr 4 | vsDET | L93-116 | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | — | — | — |
| Apr 1 | @WAS | W153-131 | 03 | 3 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 1/1 | 100.0 | — | 100.0 | 150.0 |
| Mar 25 | vsCHI | W157-137 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/2 | 0/3 | 25.0 | 0.0 | 0.0 | 20.5 |
| Mar 23 | vsOKC | L103-123 | 32 | 13 | 6 | 2 | 2 | 0 | 5 | 5/18 | 0/0 | 3/11 | 27.8 | — | 27.3 | 36.1 |
Compare Beauchamp
Search any NBA player to see a head-to-head stat breakdown