Player profile·2026 MLB·Pitcher
Live stats·2026 · 58 GP
AM
Andrew Morris
Twins·RP·6' 0"·195 lbs·#78
Search · Morris · K · Last 20
10 of 20 OVER 0.5 K
50%0.7 K/G
No line tonight
Search ResultMorris — KLast 20
Andrew Morris is averaging 0.7 strikeouts over his last 20 games, hitting the over 0.5 in 10 of 20 (50%).
0.7K/G
-0.1 L5 vs avg
Over 0.5
50%10/20
Split
No line tonight
Drill down
| Date | OPP | IP | K0.5 | ER0.5 | HA0.5 | BBA0.5 | OUTS3.5 |
|---|---|---|---|---|---|---|---|
| Sep 14 | vs NYY | 0.1 | 1 | 3 | 3 | 0 | 1 |
| Sep 12 | vs CLE | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 8 | @ DET | 0.2 | 1 | 0 | 0 | 0 | 2 |
| Sep 6 | @ CHW | 1 | 1 | 2 | 2 | 2 | 3 |
| Sep 1 | vs DET | 1 | 0 | 1 | 2 | 0 | 3 |
| Aug 29 | vs CHW | 2 | 2 | 1 | 1 | 0 | 6 |
| Aug 26 | @ ATH | 1 | 1 | 3 | 4 | 0 | 3 |
| Aug 24 | @ ATH | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | @ SD | 1 | 0 | 1 | 3 | 0 | 3 |
| Aug 18 | vs ATL | 1 | 1 | 0 | 0 | 0 | 3 |
| AVG | 0.7 | 0.8 | 1.2 | 0.5 | 2.8 |
Over 0.5 K · Last 20 games
Props·vs NYY
Tonight's lens·vs NYY · home · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = better / worse than season ERA by 0.50+. Small samples are small samples.
























