Player profile·2026 MLB·Batter
Live stats·2026 · 142 GP

Brooks Lee
Twins·3B·6' 0"·205 lbs·#22
Props·vs NYY
BetO 1.5+1471.5
Break-even40%to profit O 1.5 at +147 — windows above it beat the price
Break-even40%O 1.5 at +147
Game logLast 5 of 141
| Date | OPP | H0.5 | HR0.5 | RBI0.5 | R0.5 | BB0.5 | SB0.5 | SO0.5 | AB | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vsCLE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | L2-9 |
| Sep 12 | vsCLE | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | W4-3 |
| Sep 11 | vsCLE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | L2-5 |
| Sep 9 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | L2-7 |
| Sep 8 | @DET | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | W3-2 |
| AVG | 5G | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.4 | 3.8 |
Tonight's lens·vs NYY · home · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = 8%+ above / below the season rate. Small samples are small samples.

















