Player profile·2026 MLB·Batter
Live stats·2026 · 143 GP

Carson Benge
Mets·RF·6' 1"·184 lbs·#3
Props·vs BAL
BetO 0.5-1800.5
Break-even64%to profit O 0.5 at -180 — windows above it beat the price
Break-even64%O 0.5 at -180
Game logLast 5 of 142
| Date | OPP | H0.5 | HR0.5 | RBI0.5 | R0.5 | BB0.5 | SB0.5 | SO1 | AB | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | @NYY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | L0-2 |
| Sep 12 | @NYY | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | W12-2 |
| Sep 11 | @NYY | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | L4-6 |
| Sep 9 | @MIA | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | W15-14 |
| Sep 8 | @MIA | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | W7-5 |
| AVG | 5G | 0.6 | 0.2 | 0.6 | 0.6 | 0.8 | 0.2 | 1.4 | 3.8 |
Tonight's lens·vs BAL · home · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = 8%+ above / below the season rate. Small samples are small samples.

















