Player profile·2026 MLB·Batter
Live stats·2026 · 135 GP

Ceddanne Rafaela
OUT · 10-Day IL · back ~Sep 15
Red Sox·CF·5' 10"·165 lbs·#3
Search · Rafaela · R · Last 20
4 of 20 OVER 0.5 R
20%0.3 R/G · OUT · 10-Day IL · Sep 15
Out · 10-Day IL · Sep 15
Search ResultRafaela — RLast 20
Ceddanne Rafaela is averaging 0.3 runs over his last 20 games, hitting the over 0.5 in 4 of 20 (20%) — 13 straight unders.
0.3R/G
-0.3 L5 vs avg
Over 0.5
20%4/20
Cold trend
13 straight unders
Out · 10-Day IL · Sep 15
Drill down
| Date | OPP | AB | H0.5 | HR0.5 | RBI0.5 | R0.5 | TB1.5 | SB0.5 | BB0.5 | SO0.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs SEA | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | vs SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 31 | vs SEA | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| Aug 30 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | @ NYY | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | @ NYY | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Aug 26 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | @ MIA | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 24 | @ MIA | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| AVG | 1.1 | 0 | 0.4 | 0.3 | 1.3 | 0.1 | 0.1 | 1 |
Over 0.5 R · Last 20 games
OUTNot available for the next game. Stats below are from prior games — not currently bettable.





















