Player profile·2026 MLB·Pitcher
Live stats·2026 · 56 GP

Grant Taylor
White Sox·RP·6' 3"·230 lbs·#31
Search · Taylor · OUTS · Last 10
3 of 10 OVER 3.5 OUTS
30%3.8 OUTS/G · 2 straight overs
No line tonight
Search ResultTaylor — OUTSLast 10
Grant Taylor is averaging 3.8 outs over his last 10 games, hitting the over 3.5 in 3 of 10 (30%).
3.8OUTS/G
+1.2 L5 vs avg
Over 3.5
30%3/10
Cold trend
2 straight overs
No line tonight
Drill down
| Date | OPP | IP | K1.5 | ER0.5 | HA0.5 | BBA0.5 | OUTS3.5 |
|---|---|---|---|---|---|---|---|
| Sep 12 | @ STL | 1.2 | 3 | 1 | 3 | 1 | 5 |
| Sep 6 | vs MIN | 2 | 3 | 1 | 1 | 1 | 6 |
| Sep 4 | vs MIN | 1 | 0 | 1 | 2 | 1 | 3 |
| Sep 1 | @ HOU | 1 | 2 | 0 | 0 | 0 | 3 |
| Aug 28 | @ MIN | 2.2 | 3 | 0 | 1 | 0 | 8 |
| Aug 25 | vs TEX | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs NYM | 1 | 2 | 1 | 2 | 2 | 3 |
| Aug 21 | vs NYM | 1 | 2 | 0 | 0 | 1 | 3 |
| Aug 19 | @ CHC | 1 | 2 | 0 | 0 | 1 | 3 |
| Aug 18 | @ CHC | 1 | 2 | 0 | 1 | 0 | 3 |
| AVG | 1.9 | 0.4 | 1 | 0.7 | 3.8 |
Over 3.5 OUTS · Last 10 games
Props·vs CLE
Tonight's lens·@ CLE · away · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = better / worse than season ERA by 0.50+. Small samples are small samples.
























