Player profile·2026 MLB·Batter
Live stats·2026 · 148 GP

Gunnar Henderson
Orioles·SS·6' 3"·230 lbs·#2
Props·vs NYM
Headline propO 1.5 TB

@ NYMProbable
Jonah TongTong · 2-1
ERA
4.80
Easy
K/9
8.4
Avg
ParkCiti FieldPitcher-friendly
BetO 1.5+1301.5
Break-even43%to profit O 1.5 at +130 — windows above it beat the price
Break-even43%O 1.5 at +130
Game logLast 5 of 147
| Date | OPP | H0.5 | HR0.5 | RBI0.5 | R0.5 | BB0.5 | SB0.5 | SO1 | AB | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | @TOR | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | L1-8 |
| Sep 12 | @TOR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | L3-7 |
| Sep 11 | @TOR | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | W7-4 |
| Sep 8 | vsCLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | L5-9 |
| Sep 7 | vsCLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | W6-4 |
| AVG | 5G | 1.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.0 | 0.6 | 3.4 |
Tonight's lens·@ NYM · away · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = 8%+ above / below the season rate. Small samples are small samples.















