Player profile·2026 MLB·Batter
Live stats·2026 · 142 GP

Josh Bell
Twins·DH·6' 3"·261 lbs·#56
Props·vs NYY
BetO 1.5+1421.5
Break-even41%to profit O 1.5 at +142 — windows above it beat the price
Break-even41%O 1.5 at +142
Game logLast 5 of 142
| Date | OPP | H0.5 | HR0.5 | RBI0.5 | R0.5 | BB0.5 | SB0.5 | SO1 | AB | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vsCLE | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | W4-3 |
| Sep 11 | vsCLE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | L2-5 |
| Sep 9 | @DET | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | L2-7 |
| Sep 8 | @DET | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | W3-2 |
| Sep 7 | @DET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | L4-5 |
| AVG | 5G | 0.4 | 0.2 | 0.4 | 0.2 | 0.6 | 0.0 | 0.8 | 3.4 |
Tonight's lens·vs NYY · home · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = 8%+ above / below the season rate. Small samples are small samples.

















