Player profile·2026 MLB·Batter
Live stats·2026 · 139 GP

Josh Naylor
Mariners·1B·5' 10"·235 lbs·#12
Props·vs LAA
BetO 1.5+1441.5
Break-even41%to profit O 1.5 at +144 — windows above it beat the price
Break-even41%O 1.5 at +144
Game logLast 5 of 140
| Date | OPP | H0.5 | HR0.5 | RBI0.5 | R0.5 | BB0.5 | SB0.5 | SO0.5 | AB | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | @OAK | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | L7-8 |
| Sep 12 | @OAK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | W19-1 |
| Sep 11 | @OAK | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | L5-6 |
| Sep 10 | vsTEX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | W4-3 |
| Sep 9 | vsTEX | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | W3-2 |
| AVG | 5G | 1.6 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.4 | 4.2 |
Tonight's lens·@ LAA · away · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = 8%+ above / below the season rate. Small samples are small samples.


















