Player profile·2026 MLB·Batter
Live stats·2026 · 68 GP

Josh Smith
Blue Jays·2B·5' 9"·172 lbs·#9
Search · Smith · HR · Last 10
3 of 10 OVER 0.5 HR
30%0.3 HR/G · 3 straight unders
TonightO 0.5 HR+1050BR
Search ResultSmith — HRLast 10
Josh Smith is averaging 0.3 home runs over his last 10 games, hitting the over 0.5 in 3 of 10 (30%) — 3 straight unders.
0.3HR/G
-0.1 L5 vs avg
Over 0.5
30%3/10
Cold trend
3 straight unders
TonightO 0.5 HR+1050BR
Drill down
| Date | OPP | AB | H0.5 | HR0.5 | RBI0.5 | R0.5 | TB1 | SB0.5 | BB0.5 | SO0.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs BAL | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sep 11 | vs BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | @ ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | @ ATH | 4 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 |
| Sep 7 | @ ATH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | @ KC | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Sep 4 | @ KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 3 | @ CLE | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Sep 2 | @ CLE | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Aug 19 | @ TB | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| AVG | 0.6 | 0.3 | 0.4 | 0.7 | 1.5 | 0 | 0.5 | 0.7 |
Over 0.5 HR · Last 10 games
Props·vs DET
BetO 0.50.5
Tonight's lens·vs DET · home · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = 8%+ above / below the season rate. Small samples are small samples.























