Player profile·2026 MLB·Batter
Live stats·2026 · 132 GP

Kody Clemens
Twins·2B·6' 0"·200 lbs·#2
Search · Clemens · RBI · Last 10
5 of 10 UNDER 0.5 RBI
50%0.6 RBI/G · 2 straight overs
TonightU 0.5 RBI-195PRX
Search ResultClemens — RBILast 10
Kody Clemens is averaging 0.6 rbi over his last 10 games, hitting the under 0.5 in 5 of 10 (50%).
0.6RBI/G
+0.4 L5 vs avg
Under 0.5
50%5/10
Split
2 straight overs
TonightU 0.5 RBI-195PRX
Drill down
| Date | OPP | AB | H0.5 | HR0.5 | RBI0.5 | R0.5 | TB1.5 | SB0.5 | BB0.5 | SO0.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs CLE | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Sep 12 | vs CLE | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sep 11 | vs CLE | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sep 9 | @ DET | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| Sep 8 | @ DET | 3 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 |
| Sep 7 | @ DET | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sep 6 | @ CHW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | @ CHW | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | @ CHW | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | vs DET | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| AVG | 1.1 | 0.2 | 0.6 | 0.6 | 1.7 | 0 | 0.5 | 0.8 |
Under 0.5 RBI · Last 10 games
Props·vs NYY
Headline propO 0.5 RBI

vs NYYProbable
Will WarrenWarren · 10-6
ERA
4.05
Avg
K/9
8.9
Avg
ParkTarget FieldNeutral park
BetO 0.50.5
Tonight's lens·vs NYY · home · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = 8%+ above / below the season rate. Small samples are small samples.



















