Player profile·2026 MLB·Pitcher
Live stats·2026 · 15 GP

Luis Garcia
Twins·RP·6' 2"·240 lbs·#40
Search · Garcia · K · Last 10
7 of 10 UNDER 0.5 K
70%0.3 K/G · 2 straight overs
No line tonight
Search ResultGarcia — KLast 10
Luis Garcia is averaging 0.3 strikeouts over his last 10 games, hitting the under 0.5 in 7 of 10 (70%).
0.3K/G
+0.1 L5 vs avg
Under 0.5
70%7/10
Strong trend
2 straight overs
No line tonight
Drill down
| Date | OPP | IP | K0.5 | ER0.5 | HA1.5 | BBA0.5 | OUTS2.5 |
|---|---|---|---|---|---|---|---|
| May 17 | vs MIL | 1 | 1 | 1 | 2 | 1 | 3 |
| May 13 | vs MIA | 2 | 1 | 0 | 1 | 0 | 6 |
| May 10 | @ CLE | 1 | 0 | 1 | 2 | 1 | 3 |
| May 9 | @ CLE | 1 | 0 | 0 | 0 | 0 | 3 |
| May 6 | @ WSH | 0.2 | 0 | 2 | 2 | 0 | 2 |
| May 5 | @ WSH | 1 | 0 | 0 | 0 | 1 | 3 |
| May 1 | vs TOR | 1 | 0 | 0 | 0 | 0 | 3 |
| Apr 28 | vs SEA | 1 | 0 | 2 | 2 | 0 | 3 |
| Apr 11 | @ NYM | 1 | 1 | 0 | 1 | 0 | 3 |
| Apr 9 | @ NYM | 0.1 | 0 | 3 | 3 | 1 | 1 |
| AVG | 0.3 | 0.9 | 1.3 | 0.4 | 3 |
Under 0.5 K · Last 10 games
Props·vs NYY
Tonight's lens·vs NYY · home · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = better / worse than season ERA by 0.50+. Small samples are small samples.
























