Player profile·2026 MLB·Pitcher
Live stats·2026 · 41 GP

Matt Strahm
Royals·RP·6' 2"·190 lbs·#25
Search · Strahm · HA · Last 10
3 of 10 UNDER 0.5 HA
30%1.3 HA/G · 2 straight overs
No line tonight
Search ResultStrahm — HALast 10
Matt Strahm is averaging 1.3 hits allowed over his last 10 games, hitting the under 0.5 in 3 of 10 (30%).
1.3HA/G
-0.5 L5 vs avg
Under 0.5
30%3/10
Cold trend
2 straight overs
No line tonight
Drill down
| Date | OPP | IP | K0.5 | ER0.5 | HA0.5 | BBA0.5 | OUTS2.5 |
|---|---|---|---|---|---|---|---|
| Aug 1 | @ COL | 1 | 1 | 1 | 1 | 0 | 3 |
| Jul 26 | @ DET | 0.2 | 1 | 1 | 2 | 0 | 2 |
| Jul 23 | @ DET | 1 | 1 | 0 | 0 | 1 | 3 |
| Jul 21 | vs SF | 0.2 | 1 | 0 | 0 | 0 | 2 |
| Jul 19 | vs SD | 1 | 1 | 1 | 1 | 0 | 3 |
| Jul 12 | @ BAL | 0.1 | 1 | 5 | 4 | 1 | 1 |
| Jul 10 | @ BAL | 1 | 2 | 2 | 2 | 0 | 3 |
| Jul 8 | @ NYM | 0.1 | 1 | 0 | 0 | 0 | 1 |
| Jul 7 | @ NYM | 1 | 0 | 1 | 2 | 1 | 3 |
| Jul 5 | vs PHI | 1 | 1 | 0 | 1 | 1 | 3 |
| AVG | 1 | 1.1 | 1.3 | 0.4 | 2.4 |
Under 0.5 HA · Last 10 games
Props·vs HOU
Tonight's lens·@ HOU · away · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = better / worse than season ERA by 0.50+. Small samples are small samples.

























