Player profile·2026 MLB·Batter
Live stats·2026 · 100 GP

Paul Goldschmidt
Yankees·1B·6' 2"·225 lbs·#48
Search · Goldschmidt · HR · Last 10
2 of 10 OVER 0.5 HR
20%0.2 HR/G · 6 straight unders
No line tonight
Search ResultGoldschmidt — HRLast 10
Paul Goldschmidt is averaging 0.2 home runs over his last 10 games, hitting the over 0.5 in 2 of 10 (20%) — 6 straight unders.
0.2HR/G
-0.2 L5 vs avg
Over 0.5
20%2/10
Cold trend
6 straight unders
No line tonight
Drill down
| Date | OPP | AB | H0.5 | HR0.5 | RBI0.5 | R0.5 | TB1.5 | SB0.5 | BB0.5 | SO0.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs NYM | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sep 6 | @ SD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | @ SD | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 4 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | @ LAA | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | @ LAA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs BOS | 6 | 3 | 1 | 3 | 2 | 6 | 0 | 0 | 1 |
| Aug 29 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs BOS | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| Aug 21 | vs TOR | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| AVG | 0.9 | 0.2 | 0.6 | 0.5 | 1.6 | 0 | 0.2 | 0.6 |
Over 0.5 HR · Last 10 games
Props·vs MIN
Tonight's lens·@ MIN · away · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = 8%+ above / below the season rate. Small samples are small samples.























