Player profile·2026 MLB·Batter
Live stats·2026 · 118 GP

Tyler Stephenson
Reds·C·6' 3"·225 lbs·#37
Props·vs LAD
BetO 0.5-1500.5
Break-even60%to profit O 0.5 at -150 — windows above it beat the price
Break-even60%O 0.5 at -150
Game logLast 5 of 117
| Date | OPP | H0.5 | HR0.5 | RBI0.5 | R0.5 | BB0.5 | SB0.5 | SO1 | AB | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | @MIL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | W4-3 |
| Sep 12 | @MIL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | L9-13 |
| Sep 11 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | L0-20 |
| Sep 9 | @LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | L1-14 |
| Sep 8 | @LAD | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | L2-3 |
| AVG | 5G | 0.8 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.4 | 2.2 |
Tonight's lens·vs LAD · home · night
Every row is filtered to tonight — tonight's arm, tonight's venue, tonight's slot. Green / red = 8%+ above / below the season rate. Small samples are small samples.

















