Loading prop data
Loading prop data

Golden State Warriors·C-F·6'8"·240 lbs·#20
| Date | OPP | Score | MIN | PTS8.5 | REB5 | AST2.5 | STL0.5 | BLK1 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @PHX | L96-111 | 26 | 9 | 5 | 2 | 0 | 0 | 1 | 3/8 | 2/2 | 1/4 | 37.5 | 100.0 | 25.0 | 50.7 |
| Apr 15 | @LAC | W126-121 | 22 | 14 | 3 | 0 | 0 | 0 | 2 | 5/8 | 0/0 | 4/7 | 62.5 | — | 57.1 | 87.5 |
| Apr 12 | @LAC | L110-115 | 19 | 5 | 4 | 2 | 0 | 0 | 1 | 2/5 | 0/0 | 1/4 | 40.0 | — | 25.0 | 50.0 |
| Apr 10 | @SAC | L118-124 | 18 | 10 | 0 | 2 | 0 | 1 | 0 | 4/8 | 0/0 | 2/4 | 50.0 | — | 50.0 | 62.5 |
| Mar 13 | vsMIN | L117-127 | 05 | 3 | 1 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 1/3 | 33.3 | — | 33.3 | 50.0 |
Compare Horford
Search any NBA player to see a head-to-head stat breakdown