Loading prop data
Loading prop data

Oklahoma City Thunder·G·6'5"·186 lbs·#9
| Date | OPP | Score | MIN | PTS7 | REB3 | AST2 | STL1.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsSAS | L103-111 | 39 | 12 | 5 | 4 | 0 | 1 | 3 | 3/14 | 5/6 | 1/6 | 21.4 | 83.3 | 16.7 | 36.1 |
| May 28 | @SAS | L91-118 | 21 | 7 | 0 | 0 | 1 | 0 | 0 | 3/7 | 0/0 | 1/3 | 42.9 | — | 33.3 | 50.0 |
| May 26 | vsSAS | W127-114 | 28 | 22 | 2 | 6 | 3 | 0 | 2 | 5/10 | 8/8 | 4/8 | 50.0 | 100.0 | 50.0 | 81.4 |
| May 24 | @SAS | L82-103 | 14 | 0 | 2 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0.0 | — | — | — |
| May 22 | @SAS | W123-108 | 24 | 15 | 3 | 1 | 2 | 1 | 1 | 4/7 | 4/6 | 3/5 | 57.1 | 66.7 | 60.0 | 77.8 |
Compare Caruso
Search any NBA player to see a head-to-head stat breakdown