Player profile·2025-26 NBA
Offseason·2025-26 · 72 GP

Alperen Sengun
Houston Rockets·F-C·6'11"·243 lbs·#28
2025-26 game log
L5 of 78| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | vsLAL | L78-98 | 38 | 17 | 11 | 1 | 0 | 2 | 4 | 5/12 | 7/10 | 0/0 | 41.7 | 70.0 | — | 51.8 |
| Apr 29 | @LAL | W99-93 | 44 | 14 | 9 | 8 | 2 | 1 | 5 | 5/9 | 4/4 | 0/0 | 55.6 | 100.0 | — | 65.1 |
| Apr 26 | vsLAL | W115-96 | 33 | 19 | 6 | 2 | 1 | 1 | 2 | 6/12 | 7/13 | 0/0 | 50.0 | 53.8 | — | 53.6 |
| Apr 24 | vsLAL | L108-112 | 47 | 33 | 16 | 6 | 3 | 1 | 3 | 15/27 | 2/3 | 1/5 | 55.6 | 66.7 | 20.0 | 58.3 |
| Apr 21 | @LAL | L94-101 | 35 | 20 | 11 | 5 | 4 | 2 | 1 | 9/20 | 2/3 | 0/1 | 45.0 | 66.7 | 0.0 | 46.9 |
Season in review·2025-26 · 78 GP · 20.4 PPG · 48-30 in games played
Month by month · PPG
Oct
23.84G
Nov
21.813G
Dec
23.49G
Jan
17.714G
Feb
17.812G
Mar
21.714G
Apr
19.511G
May
17.01G
Best month: Oct
Season highs
39PTS
@ OKC · Oct 21
16REB
@ MEM · Nov 5
14AST
@ UTA · Dec 1
53PM
@ OKC · Oct 21
11 30-pt games37 double-doubles4 triple-doubles
20.1
Home PPG
37 G
20.6
Away PPG
41 G
20.4
PPG in wins
48 G
20.2
PPG in losses
30 G
Player comparison
Sengun vs any NBA player — search above, or start with