Loading prop data
Loading prop data

Milwaukee Bucks·G·6'6"·209 lbs·#44
| Date | OPP | Score | MIN | PTS2.5 | REB1.5 | AST1 | STL0.5 | BLK0.5 | TO0.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @PHI | L106-126 | 30 | 9 | 7 | 2 | 2 | 1 | 0 | 3/10 | 3/8 | 0/2 | 30.0 | 37.5 | 0.0 | 33.3 |
| Apr 10 | vsBKN | W125-108 | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 0/2 | 0/0 | 0/2 | 0.0 | — | 0.0 | — |
| Apr 8 | @DET | L111-137 | 06 | 4 | 2 | 0 | 0 | 0 | 0 | 1/2 | 2/2 | 0/1 | 50.0 | 100.0 | 0.0 | 69.4 |
| Apr 7 | @BKN | L90-96 | 15 | 3 | 2 | 2 | 1 | 1 | 3 | 1/3 | 1/2 | 0/2 | 33.3 | 50.0 | 0.0 | 38.7 |
| Apr 3 | vsBOS | L101-133 | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 3/8 | 0/0 | 1/3 | 37.5 | — | 33.3 | 43.8 |
Compare Jackson Jr.
Search any NBA player to see a head-to-head stat breakdown