Player profile·2025-26 NBA
Offseason·2025-26 · 73 GP

Bam Adebayo
Miami Heat·C-F·6'9"·255 lbs·#13
2025-26 game log
L5 of 74| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @CHA | L126-127 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 3/3 | 0/0 | 0/0 | 100.0 | — | — | 100.0 |
| Apr 12 | vsATL | W143-117 | 29 | 25 | 10 | 3 | 3 | 2 | 0 | 11/18 | 2/4 | 1/4 | 61.1 | 50.0 | 25.0 | 63.3 |
| Apr 10 | @WAS | W140-117 | 38 | 20 | 11 | 8 | 1 | 1 | 2 | 7/14 | 3/3 | 3/6 | 50.0 | 100.0 | 50.0 | 65.3 |
| Apr 9 | @TOR | L114-128 | 37 | 24 | 11 | 8 | 1 | 1 | 1 | 9/14 | 4/5 | 2/4 | 64.3 | 80.0 | 50.0 | 74.1 |
| Apr 7 | @TOR | L95-121 | 36 | 7 | 9 | 3 | 1 | 0 | 0 | 2/13 | 2/2 | 1/7 | 15.4 | 100.0 | 14.3 | 25.2 |
Season in review·2025-26 · 74 GP · 19.9 PPG · 37-37 in games played
Month by month · PPG
Oct
23.05G
Nov
16.69G
Dec
16.411G
Jan
18.617G
Feb
20.511G
Mar
25.914G
Apr
17.97G
Best month: Mar
Season highs
83PTS
vs WAS · Mar 10
21REB
@ HOU · Mar 21
8AST
@ TOR · Apr 9
73PM
vs WAS · Mar 10
5 30-pt games35 double-doubles
21.8
Home PPG
35 G
18.2
Away PPG
39 G
22.4
PPG in wins
37 G
17.4
PPG in losses
37 G
Player comparison
Adebayo vs any NBA player — search above, or start with