Loading prop data
Loading prop data

Golden State Warriors·G·6'4"·205 lbs·#2
| Date | OPP | Score | MIN | PTS14 | REB5 | AST3.5 | STL1 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @PHX | L96-111 | 39 | 23 | 10 | 0 | 1 | 0 | 4 | 9/17 | 2/3 | 3/5 | 52.9 | 66.7 | 60.0 | 62.8 |
| Apr 15 | @LAC | W126-121 | 40 | 17 | 7 | 2 | 1 | 1 | 4 | 5/11 | 5/8 | 2/7 | 45.5 | 62.5 | 28.6 | 58.5 |
| Apr 12 | @LAC | L110-115 | 21 | 10 | 4 | 2 | 0 | 0 | 1 | 3/10 | 2/2 | 2/5 | 30.0 | 100.0 | 40.0 | 46.0 |
| Apr 10 | @SAC | L118-124 | 32 | 30 | 3 | 1 | 1 | 0 | 2 | 9/15 | 9/10 | 3/8 | 60.0 | 90.0 | 37.5 | 77.3 |
| Apr 9 | vsLAL | L103-119 | 24 | 17 | 1 | 1 | 0 | 0 | 0 | 7/15 | 2/2 | 1/5 | 46.7 | 100.0 | 20.0 | 53.5 |
Compare Podziemski
Search any NBA player to see a head-to-head stat breakdown