Loading prop data
Loading prop data

Milwaukee Bucks·G·6'7"·205 lbs·#8
| Date | OPP | Score | MIN | PTS7 | REB2 | AST2.5 | STL1 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | vsCLE | L94-125 | 16 | 11 | 2 | 2 | 1 | 0 | 1 | 3/5 | 3/4 | 2/4 | 60.0 | 75.0 | 50.0 | 81.4 |
| May 15 | @CLE | W115-94 | 29 | 8 | 3 | 3 | 1 | 1 | 2 | 3/7 | 0/0 | 2/5 | 42.9 | — | 40.0 | 57.1 |
| May 13 | vsCLE | L113-117 | 24 | 7 | 1 | 1 | 1 | 1 | 0 | 2/7 | 3/3 | 0/3 | 28.6 | 100.0 | 0.0 | 42.1 |
| May 11 | @CLE | L103-112 | 31 | 24 | 4 | 3 | 1 | 1 | 0 | 10/16 | 1/1 | 3/6 | 62.5 | 100.0 | 50.0 | 73.0 |
| May 9 | @CLE | L109-116 | 17 | 6 | 2 | 0 | 4 | 0 | 1 | 2/6 | 2/2 | 0/0 | 33.3 | 100.0 | — | 43.6 |
Compare LeVert
Search any NBA player to see a head-to-head stat breakdown