Loading prop data
Loading prop data

Memphis Grizzlies·G·6'5"·206 lbs·#23
| Date | OPP | Score | MIN | PTS13.5 | REB6 | AST3 | STL0.5 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | @DEN | L119-136 | 22 | 27 | 6 | 2 | 1 | 0 | 0 | 10/17 | 4/5 | 3/7 | 58.8 | 80.0 | 42.9 | 70.3 |
| Apr 6 | vsCLE | L126-142 | 17 | 12 | 5 | 3 | 1 | 2 | 0 | 5/6 | 0/0 | 2/3 | 83.3 | — | 66.7 | 100.0 |
| Apr 3 | vsTOR | L96-128 | 27 | 15 | 2 | 1 | 1 | 1 | 3 | 5/11 | 3/4 | 2/7 | 45.5 | 75.0 | 28.6 | 58.8 |
| Apr 1 | vsNYK | L119-130 | 28 | 15 | 0 | 0 | 1 | 0 | 1 | 5/11 | 4/5 | 1/3 | 45.5 | 80.0 | 33.3 | 56.8 |
| Mar 30 | vsPHX | L105-131 | 24 | 7 | 3 | 3 | 0 | 1 | 1 | 1/7 | 5/5 | 0/3 | 14.3 | 100.0 | 0.0 | 38.0 |
Compare Coward
Search any NBA player to see a head-to-head stat breakdown