Loading prop data
Loading prop data

Oklahoma City Thunder·C-F·7'1"·208 lbs·#7
| Date | OPP | Score | MIN | PTS16.5 | REB9 | AST1.5 | STL0.5 | BLK2 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsSAS | L103-111 | 33 | 4 | 4 | 0 | 2 | 2 | 2 | 1/2 | 2/4 | 0/0 | 50.0 | 50.0 | — | 53.2 |
| May 28 | @SAS | L91-118 | 24 | 10 | 11 | 1 | 1 | 2 | 0 | 4/8 | 2/2 | 0/1 | 50.0 | 100.0 | 0.0 | 56.3 |
| May 26 | vsSAS | W127-114 | 30 | 16 | 11 | 1 | 1 | 1 | 3 | 6/9 | 4/4 | 0/1 | 66.7 | 100.0 | 0.0 | 74.3 |
| May 24 | @SAS | L82-103 | 26 | 10 | 9 | 2 | 0 | 1 | 3 | 3/8 | 4/6 | 0/1 | 37.5 | 66.7 | 0.0 | 47.0 |
| May 22 | @SAS | W123-108 | 28 | 14 | 3 | 1 | 0 | 0 | 0 | 5/7 | 3/4 | 1/2 | 71.4 | 75.0 | 50.0 | 79.9 |
Compare Holmgren
Search any NBA player to see a head-to-head stat breakdown