Loading prop data
Loading prop data

Atlanta Hawks·G·6'3"·190 lbs·#3
| Date | OPP | Score | MIN | PTS18.5 | REB3 | AST4 | STL1 | BLK0.5 | TO2 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | vsNYK | L89-140 | 23 | 11 | 3 | 0 | 0 | 0 | 2 | 4/13 | 2/2 | 1/4 | 30.8 | 100.0 | 25.0 | 39.6 |
| Apr 28 | @NYK | L97-126 | 32 | 6 | 3 | 1 | 1 | 1 | 4 | 3/10 | 0/3 | 0/2 | 30.0 | 0.0 | 0.0 | 26.5 |
| Apr 25 | vsNYK | L98-114 | 32 | 17 | 1 | 3 | 1 | 2 | 4 | 8/15 | 1/3 | 0/4 | 53.3 | 33.3 | 0.0 | 52.1 |
| Apr 23 | vsNYK | W109-108 | 35 | 23 | 5 | 1 | 2 | 2 | 4 | 8/19 | 5/7 | 2/4 | 42.1 | 71.4 | 50.0 | 52.1 |
| Apr 20 | @NYK | W107-106 | 35 | 32 | 3 | 6 | 2 | 1 | 2 | 12/22 | 5/7 | 3/10 | 54.5 | 71.4 | 30.0 | 63.8 |
Compare McCollum
Search any NBA player to see a head-to-head stat breakdown