Player profile·2025-26 NBA
Offseason·2025-26 · 67 GP

Cody Williams
Minnesota Timberwolves·F·6'8"·190 lbs·#5
2025-26 game log
L5 of 64| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @LAL | L107-131 | 39 | 14 | 3 | 6 | 2 | 0 | 1 | 5/15 | 4/4 | 0/2 | 33.3 | 100.0 | 0.0 | 41.8 |
| Apr 10 | vsMEM | W147-101 | 34 | 14 | 3 | 5 | 0 | 0 | 2 | 6/16 | 0/2 | 2/6 | 37.5 | 0.0 | 33.3 | 41.5 |
| Apr 7 | @NOP | L137-156 | 34 | 19 | 4 | 5 | 0 | 0 | 3 | 8/17 | 3/4 | 0/5 | 47.1 | 75.0 | 0.0 | 50.6 |
| Apr 5 | @OKC | L111-146 | 36 | 8 | 4 | 5 | 3 | 0 | 1 | 3/11 | 2/2 | 0/2 | 27.3 | 100.0 | 0.0 | 33.7 |
| Apr 3 | @HOU | L106-140 | 38 | 27 | 11 | 4 | 0 | 0 | 2 | 10/16 | 7/10 | 0/2 | 62.5 | 70.0 | 0.0 | 66.2 |
Season in review·2025-26 · 64 GP · 8.9 PPG · 15-49 in games played
Month by month · PPG
Oct
4.03G
Nov
1.17G
Dec
3.68G
Jan
9.115G
Feb
6.011G
Mar
16.114G
Apr
15.26G
Best month: Mar
Season highs
34PTS
@ SAC · Mar 15
11REB
@ MIL · Mar 7
9AST
vs DEN · Apr 1
33PM
@ SAC · Mar 15
1 30-pt games2 double-doubles
8.1
Home PPG
31 G
9.6
Away PPG
33 G
8.3
PPG in wins
15 G
9.1
PPG in losses
49 G
Player comparison
Williams vs any NBA player — search above, or start with