Loading prop data
Loading prop data

Sacramento Kings·G-F·6'4"·216 lbs·#29
| Date | OPP | Score | MIN | PTS11 | REB3 | AST1.5 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @POR | L110-122 | 22 | 8 | 1 | 2 | 0 | 2 | 3 | 2/5 | 3/3 | 1/4 | 40.0 | 100.0 | 25.0 | 63.3 |
| Apr 10 | vsGSW | W124-118 | 37 | 20 | 9 | 3 | 2 | 0 | 2 | 7/16 | 3/3 | 3/9 | 43.8 | 100.0 | 33.3 | 57.7 |
| Apr 7 | @GSW | L105-110 | 26 | 11 | 1 | 1 | 0 | 1 | 0 | 4/7 | 0/0 | 3/6 | 57.1 | — | 50.0 | 78.6 |
| Apr 5 | vsLAC | L109-138 | 36 | 15 | 2 | 3 | 1 | 0 | 1 | 5/13 | 2/3 | 3/9 | 38.5 | 66.7 | 33.3 | 52.4 |
| Apr 3 | vsNOP | W117-113 | 31 | 17 | 3 | 1 | 1 | 0 | 1 | 5/12 | 5/5 | 2/8 | 41.7 | 100.0 | 25.0 | 59.9 |
Compare Plowden
Search any NBA player to see a head-to-head stat breakdown