Loading prop data
Loading prop data

LA Clippers·G·6'1"·192 lbs·#10
| Date | OPP | Score | MIN | PTS20 | REB2.5 | AST6.5 | STL1 | BLK0.5 | TO3 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vsGSW | L121-126 | 31 | 21 | 5 | 8 | 1 | 0 | 2 | 8/15 | 3/3 | 2/4 | 53.3 | 100.0 | 50.0 | 64.3 |
| Apr 12 | vsGSW | W115-110 | 26 | 15 | 1 | 6 | 0 | 0 | 1 | 6/17 | 2/2 | 1/5 | 35.3 | 100.0 | 20.0 | 41.9 |
| Apr 10 | @POR | L97-116 | 41 | 16 | 5 | 7 | 3 | 0 | 3 | 5/16 | 4/4 | 2/8 | 31.3 | 100.0 | 25.0 | 45.0 |
| Apr 7 | vsDAL | W116-103 | 28 | 22 | 1 | 4 | 1 | 1 | 2 | 9/18 | 2/2 | 2/6 | 50.0 | 100.0 | 33.3 | 58.3 |
| Apr 5 | @SAC | W138-109 | 24 | 17 | 4 | 6 | 1 | 0 | 2 | 7/14 | 1/1 | 2/7 | 50.0 | 100.0 | 28.6 | 58.9 |
Compare Garland
Search any NBA player to see a head-to-head stat breakdown