Player profile·2025-26 NBA
Offseason·2025-26 · 66 GP

Deni Avdija
Portland Trail Blazers·F·6'8"·228 lbs·#8
2025-26 game log
L5 of 72| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | @SAS | L95-114 | 32 | 22 | 3 | 3 | 0 | 1 | 4 | 7/15 | 7/11 | 1/6 | 46.7 | 63.6 | 16.7 | 55.4 |
| Apr 26 | vsSAS | L93-114 | 37 | 26 | 7 | 3 | 1 | 0 | 5 | 8/14 | 8/9 | 2/3 | 57.1 | 88.9 | 66.7 | 72.4 |
| Apr 24 | vsSAS | L108-120 | 37 | 19 | 6 | 9 | 0 | 0 | 2 | 3/15 | 12/16 | 1/4 | 20.0 | 75.0 | 25.0 | 43.1 |
| Apr 21 | @SAS | W106-103 | 30 | 14 | 4 | 3 | 0 | 1 | 4 | 5/13 | 3/5 | 1/2 | 38.5 | 60.0 | 50.0 | 46.1 |
| Apr 19 | @SAS | L98-111 | 39 | 30 | 10 | 5 | 1 | 1 | 2 | 12/21 | 4/6 | 2/5 | 57.1 | 66.7 | 40.0 | 63.5 |
Season in review·2025-26 · 72 GP · 24.3 PPG · 37-35 in games played
Month by month · PPG
Oct
22.76G
Nov
27.114G
Dec
24.614G
Jan
26.010G
Feb
13.04G
Mar
21.813G
Apr
26.611G
Best month: Nov
Season highs
41PTS
vs HOU · Jan 7
19REB
vs OKC · Nov 30
14AST
@ TOR · Dec 2
53PM
@ LAL · Oct 27
16 30-pt games21 double-doubles3 triple-doubles
25.0
Home PPG
35 G
23.6
Away PPG
37 G
25.1
PPG in wins
37 G
23.4
PPG in losses
35 G
Player comparison
Avdija vs any NBA player — search above, or start with