Loading prop data
Loading prop data

Charlotte Hornets·F·6'7"·236 lbs·#2
| Date | OPP | Score | MIN | PTS7 | REB4 | AST1.5 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ORL | L90-121 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 0/4 | 1/2 | 0/4 | 0.0 | 50.0 | 0.0 | 10.2 |
| Apr 14 | vsMIA | W127-126 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 2/8 | 0/0 | 1/5 | 25.0 | — | 20.0 | 31.3 |
| Apr 12 | @NYK | W110-96 | 21 | 8 | 6 | 2 | 0 | 1 | 0 | 3/4 | 0/0 | 2/3 | 75.0 | — | 66.7 | 100.0 |
| Apr 10 | vsDET | L100-118 | 22 | 2 | 4 | 0 | 4 | 1 | 0 | 1/5 | 0/0 | 0/3 | 20.0 | — | 0.0 | 20.0 |
| Apr 7 | @BOS | L102-113 | 26 | 9 | 2 | 0 | 0 | 2 | 1 | 3/8 | 0/0 | 3/7 | 37.5 | — | 42.9 | 56.3 |
Compare Williams
Search any NBA player to see a head-to-head stat breakdown