Loading prop data
Loading prop data

Oklahoma City Thunder·F-C·7'0"·250 lbs·#55
| Date | OPP | Score | MIN | PTS9 | REB9 | AST3.5 | STL1 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsSAS | L103-111 | 21 | 7 | 5 | 0 | 1 | 0 | 2 | 3/7 | 1/1 | 0/0 | 42.9 | 100.0 | — | 47.0 |
| May 28 | @SAS | L91-118 | 16 | 10 | 5 | 3 | 0 | 0 | 0 | 5/10 | 0/0 | 0/0 | 50.0 | — | — | 50.0 |
| May 26 | vsSAS | W127-114 | 31 | 12 | 15 | 4 | 0 | 1 | 3 | 6/8 | 0/0 | 0/0 | 75.0 | — | — | 75.0 |
| May 24 | @SAS | L82-103 | 18 | 12 | 7 | 3 | 0 | 0 | 1 | 6/11 | 0/0 | 0/0 | 54.5 | — | — | 54.5 |
| May 22 | @SAS | W123-108 | 21 | 5 | 8 | 4 | 0 | 0 | 2 | 2/4 | 1/2 | 0/1 | 50.0 | 50.0 | 0.0 | 51.2 |
Compare Hartenstein
Search any NBA player to see a head-to-head stat breakdown