Loading prop data
Loading prop data

Phoenix Suns·G·6'4"·186 lbs·#4
| Date | OPP | Score | MIN | PTS19 | REB4 | AST3 | STL1 | BLK0.5 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | vsOKC | L122-131 | 39 | 23 | 6 | 4 | 4 | 0 | 2 | 10/25 | 2/3 | 1/10 | 40.0 | 66.7 | 10.0 | 43.7 |
| Apr 25 | vsOKC | L109-121 | 39 | 26 | 5 | 6 | 1 | 0 | 1 | 8/19 | 7/8 | 3/9 | 42.1 | 87.5 | 33.3 | 57.7 |
| Apr 22 | @OKC | L107-120 | 41 | 21 | 5 | 3 | 2 | 0 | 7 | 8/23 | 4/5 | 1/8 | 34.8 | 80.0 | 12.5 | 41.7 |
| Apr 19 | @OKC | L84-119 | 31 | 17 | 5 | 1 | 1 | 1 | 3 | 6/16 | 3/4 | 2/7 | 37.5 | 75.0 | 28.6 | 47.9 |
| Apr 17 | vsGSW | W111-96 | 40 | 36 | 6 | 4 | 2 | 3 | 2 | 14/20 | 0/0 | 8/14 | 70.0 | — | 57.1 | 90.0 |
Compare Green
Search any NBA player to see a head-to-head stat breakdown