Player profile·2025-26 NBA
Offseason·2025-26 · 32 GP

Jalen Green
Phoenix Suns·G·6'4"·186 lbs·#4
2025-26 game log
L5 of 38| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | vsOKC | L122-131 | 39 | 23 | 6 | 4 | 4 | 0 | 2 | 10/25 | 2/3 | 1/10 | 40.0 | 66.7 | 10.0 | 43.7 |
| Apr 25 | vsOKC | L109-121 | 39 | 26 | 5 | 6 | 1 | 0 | 1 | 8/19 | 7/8 | 3/9 | 42.1 | 87.5 | 33.3 | 57.7 |
| Apr 22 | @OKC | L107-120 | 41 | 21 | 5 | 3 | 2 | 0 | 7 | 8/23 | 4/5 | 1/8 | 34.8 | 80.0 | 12.5 | 41.7 |
| Apr 19 | @OKC | L84-119 | 31 | 17 | 5 | 1 | 1 | 1 | 3 | 6/16 | 3/4 | 2/7 | 37.5 | 75.0 | 28.6 | 47.9 |
| Apr 17 | vsGSW | W111-96 | 40 | 36 | 6 | 4 | 2 | 3 | 2 | 14/20 | 0/0 | 8/14 | 70.0 | — | 57.1 | 90.0 |
Season in review·2025-26 · 38 GP · 19.1 PPG · 18-20 in games played
Month by month · PPG
Nov
15.52G
Jan
9.03G
Feb
13.97G
Mar
21.816G
Apr
22.310G
Best month: Apr
Season highs
36PTS
@ IND · Mar 12
8REB
@ SAS · Mar 19
7AST
vs TOR · Mar 22
83PM
@ TOR · Mar 13
5 30-pt games0 double-doubles
19.2
Home PPG
21 G
19.0
Away PPG
17 G
19.7
PPG in wins
18 G
18.6
PPG in losses
20 G
Player comparison
Green vs any NBA player — search above, or start with