Player profile·2025-26 NBA
Offseason·2025-26 · 72 GP

Jalen Johnson
Atlanta Hawks·F·6'8"·219 lbs·#1
2025-26 game log
L5 of 78| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | vsNYK | L89-140 | 32 | 21 | 8 | 6 | 0 | 1 | 3 | 7/15 | 5/5 | 2/5 | 46.7 | 100.0 | 40.0 | 61.0 |
| Apr 28 | @NYK | L97-126 | 35 | 18 | 10 | 6 | 2 | 0 | 3 | 7/15 | 3/3 | 1/5 | 46.7 | 100.0 | 20.0 | 55.1 |
| Apr 25 | vsNYK | L98-114 | 35 | 14 | 3 | 5 | 0 | 0 | 2 | 4/12 | 5/5 | 1/5 | 33.3 | 100.0 | 20.0 | 49.3 |
| Apr 23 | vsNYK | W109-108 | 39 | 24 | 10 | 8 | 2 | 1 | 2 | 8/19 | 6/10 | 2/6 | 42.1 | 60.0 | 33.3 | 51.3 |
| Apr 20 | @NYK | W107-106 | 36 | 17 | 8 | 3 | 1 | 0 | 3 | 6/12 | 5/5 | 0/3 | 50.0 | 100.0 | 0.0 | 59.9 |
Season in review·2025-26 · 78 GP · 22.3 PPG · 44-34 in games played
Month by month · PPG
Oct
20.85G
Nov
23.614G
Dec
25.812G
Jan
21.315G
Feb
22.58G
Mar
22.413G
Apr
18.511G
Best month: Dec
Season highs
43PTS
@ CHA · Dec 18
18REB
@ UTA · Nov 13
16AST
vs DEN · Dec 5
53PM
@ DEN · Jan 9
12 30-pt games51 double-doubles13 triple-doubles
21.9
Home PPG
37 G
22.7
Away PPG
41 G
22.7
PPG in wins
44 G
21.8
PPG in losses
34 G
Player comparison
Johnson vs any NBA player — search above, or start with