Player profile·2025-26 NBA
Offseason·2025-26 · 53 GP

Jalen Smith
Chicago Bulls·F-C·6'8"·244 lbs·#25
2025-26 game log
L5 of 53| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | @PHI | L137-157 | 06 | 0 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/1 | 0.0 | — | 0.0 | — |
| Mar 23 | vsHOU | W132-124 | 26 | 15 | 6 | 2 | 0 | 2 | 3 | 6/8 | 0/0 | 3/5 | 75.0 | — | 60.0 | 93.8 |
| Mar 18 | vsTOR | L109-139 | 17 | 10 | 4 | 1 | 1 | 0 | 3 | 3/4 | 2/2 | 2/3 | 75.0 | 100.0 | 66.7 | 102.5 |
| Mar 16 | vsMEM | W132-107 | 27 | 13 | 5 | 0 | 0 | 0 | 1 | 5/10 | 3/3 | 0/4 | 50.0 | 100.0 | 0.0 | 57.4 |
| Mar 12 | @LAL | L130-142 | 30 | 14 | 4 | 0 | 0 | 0 | 0 | 5/11 | 2/2 | 2/5 | 45.5 | 100.0 | 40.0 | 58.9 |
Season in review·2025-26 · 53 GP · 10.2 PPG · 26-27 in games played
Month by month · PPG
Oct
7.65G
Nov
10.913G
Dec
7.110G
Jan
12.113G
Feb
13.05G
Mar
9.77G
Best month: Feb
Season highs
18PTS
@ CLE · Nov 8
14REB
vs NOP · Dec 31
4AST
@ CLE · Nov 8
43PM
@ CLE · Nov 8
0 30-pt games9 double-doubles
10.2
Home PPG
29 G
10.2
Away PPG
24 G
9.7
PPG in wins
26 G
10.7
PPG in losses
27 G
Player comparison
Smith vs any NBA player — search above, or start with