Loading prop data
Loading prop data

Oklahoma City Thunder·G-F·6'5"·211 lbs·#8
| Date | OPP | Score | MIN | PTS16.5 | REB4.5 | AST5 | STL1 | BLK0.5 | TO2 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | @SAS | L91-118 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0/1 | 1/2 | 0/1 | 0.0 | 50.0 | 0.0 | 26.6 |
| May 20 | vsSAS | W122-113 | 07 | 4 | 1 | 0 | 2 | 0 | 0 | 2/4 | 0/0 | 0/0 | 50.0 | — | — | 50.0 |
| May 18 | vsSAS | L115-122 | 37 | 26 | 7 | 3 | 1 | 1 | 2 | 11/25 | 3/3 | 1/3 | 44.0 | 100.0 | 33.3 | 49.4 |
| Apr 22 | vsPHX | W120-107 | 23 | 19 | 1 | 4 | 1 | 0 | 1 | 7/11 | 3/5 | 2/3 | 63.6 | 60.0 | 66.7 | 72.0 |
| Apr 19 | vsPHX | W119-84 | 29 | 22 | 7 | 6 | 1 | 1 | 1 | 9/15 | 2/2 | 2/5 | 60.0 | 100.0 | 40.0 | 69.3 |
Compare Williams
Search any NBA player to see a head-to-head stat breakdown