Loading prop data
Loading prop data

Oklahoma City Thunder·F·6'9"·240 lbs·#6
| Date | OPP | Score | MIN | PTS7 | REB5.5 | AST2.5 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsSAS | L103-111 | 25 | 11 | 10 | 4 | 0 | 0 | 0 | 5/9 | 0/0 | 1/3 | 55.6 | — | 33.3 | 61.1 |
| May 28 | @SAS | L91-118 | 26 | 4 | 9 | 2 | 0 | 0 | 0 | 2/6 | 0/0 | 0/4 | 33.3 | — | 0.0 | 33.3 |
| May 26 | vsSAS | W127-114 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 1/2 | 33.3 | 0.0 | 50.0 | 38.7 |
| May 24 | @SAS | L82-103 | 22 | 3 | 3 | 1 | 0 | 0 | 1 | 1/7 | 0/0 | 1/7 | 14.3 | — | 14.3 | 21.4 |
| May 22 | @SAS | W123-108 | 22 | 18 | 5 | 1 | 2 | 0 | 0 | 5/7 | 3/3 | 5/6 | 71.4 | 100.0 | 83.3 | 108.2 |
Compare Williams
Search any NBA player to see a head-to-head stat breakdown