Loading prop data
Loading prop data

New Orleans Pelicans·G·6'3"·190 lbs·#0
| Date | OPP | Score | MIN | PTS14.5 | REB3.5 | AST3.5 | STL1 | BLK0.5 | TO2 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @MIN | L126-132 | 41 | 36 | 10 | 5 | 2 | 1 | 2 | 12/28 | 12/14 | 0/5 | 42.9 | 85.7 | 0.0 | 52.7 |
| Apr 10 | @BOS | L118-144 | 44 | 36 | 3 | 6 | 3 | 0 | 1 | 13/29 | 7/11 | 3/10 | 44.8 | 63.6 | 30.0 | 53.2 |
| Apr 7 | vsUTA | W156-137 | 38 | 40 | 5 | 6 | 3 | 0 | 2 | 17/29 | 5/5 | 1/7 | 58.6 | 100.0 | 14.3 | 64.1 |
| Apr 5 | vsORL | L108-112 | 37 | 19 | 3 | 7 | 2 | 1 | 3 | 4/14 | 9/11 | 2/7 | 28.6 | 81.8 | 28.6 | 50.4 |
| Apr 3 | @SAC | L113-117 | 37 | 28 | 8 | 6 | 0 | 0 | 1 | 10/19 | 3/3 | 5/11 | 52.6 | 100.0 | 45.5 | 68.9 |
Compare Fears
Search any NBA player to see a head-to-head stat breakdown