Loading prop data
Loading prop data

Philadelphia 76ers·F-C·7'0"·270 lbs·#21
| Date | OPP | Score | MIN | PTS26.5 | REB7.5 | AST4 | STL0.5 | BLK1 | TO3 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | vsNYK | L114-144 | 28 | 24 | 5 | 4 | 0 | 0 | 3 | 8/8 | 6/7 | 2/2 | 100.0 | 85.7 | 100.0 | 108.3 |
| May 8 | vsNYK | L94-108 | 35 | 18 | 6 | 5 | 0 | 3 | 3 | 7/17 | 4/6 | 0/4 | 41.2 | 66.7 | 0.0 | 45.8 |
| May 4 | @NYK | L98-137 | 25 | 14 | 4 | 1 | 0 | 0 | 1 | 3/11 | 8/9 | 0/2 | 27.3 | 88.9 | 0.0 | 46.8 |
| May 2 | @BOS | W109-100 | 39 | 34 | 12 | 6 | 0 | 1 | 1 | 12/26 | 9/11 | 1/4 | 46.2 | 81.8 | 25.0 | 55.1 |
| Apr 30 | vsBOS | W106-93 | 34 | 19 | 10 | 8 | 1 | 0 | 1 | 6/18 | 6/7 | 1/5 | 33.3 | 85.7 | 20.0 | 45.1 |
Compare Embiid
Search any NBA player to see a head-to-head stat breakdown