Player profile·2025-26 NBA
Offseason·2025-26 · 38 GP

Joel Embiid
Philadelphia 76ers·F-C·7'0"·270 lbs·#21
2025-26 game log
L5 of 45| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | vsNYK | L114-144 | 28 | 24 | 5 | 4 | 0 | 0 | 3 | 8/8 | 6/7 | 2/2 | 100.0 | 85.7 | 100.0 | 108.3 |
| May 8 | vsNYK | L94-108 | 35 | 18 | 6 | 5 | 0 | 3 | 3 | 7/17 | 4/6 | 0/4 | 41.2 | 66.7 | 0.0 | 45.8 |
| May 4 | @NYK | L98-137 | 25 | 14 | 4 | 1 | 0 | 0 | 1 | 3/11 | 8/9 | 0/2 | 27.3 | 88.9 | 0.0 | 46.8 |
| May 2 | @BOS | W109-100 | 39 | 34 | 12 | 6 | 0 | 1 | 1 | 12/26 | 9/11 | 1/4 | 46.2 | 81.8 | 25.0 | 55.1 |
| Apr 30 | vsBOS | W106-93 | 34 | 19 | 10 | 8 | 1 | 0 | 1 | 6/18 | 6/7 | 1/5 | 33.3 | 85.7 | 20.0 | 45.1 |
Season in review·2025-26 · 45 GP · 26.4 PPG · 27-18 in games played
Month by month · PPG
Oct
17.34G
Nov
22.33G
Dec
25.97G
Jan
29.714G
Feb
29.05G
Mar
30.03G
Apr
26.25G
May
22.54G
Best month: Mar
Season highs
40PTS
vs NOP · Jan 31
15REB
vs HOU · Jan 22
10AST
vs HOU · Jan 22
43PM
@ PHX · Feb 7
16 30-pt games13 double-doubles1 triple-doubles
26.7
Home PPG
25 G
26.1
Away PPG
20 G
27.2
PPG in wins
27 G
25.2
PPG in losses
18 G
Player comparison
Embiid vs any NBA player — search above, or start with