Player profile·2025-26 NBA
Offseason·2025-26 · 70 GP

Jordan Goodwin
Phoenix Suns·G·6'3"·215 lbs·#23
2025-26 game log
L5 of 73| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19 | @OKC | L84-119 | 05 | 2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 0/3 | 25.0 | — | 0.0 | 25.0 |
| Apr 17 | vsGSW | W111-96 | 34 | 19 | 9 | 2 | 6 | 0 | 1 | 7/11 | 1/1 | 4/7 | 63.6 | 100.0 | 57.1 | 83.0 |
| Apr 14 | vsPOR | L110-114 | 29 | 12 | 4 | 0 | 1 | 0 | 2 | 4/7 | 1/3 | 3/6 | 57.1 | 33.3 | 50.0 | 72.1 |
| Apr 8 | vsDAL | W112-107 | 13 | 9 | 3 | 1 | 1 | 0 | 0 | 3/7 | 0/0 | 3/4 | 42.9 | — | 75.0 | 64.3 |
| Apr 7 | vsHOU | L105-119 | 25 | 11 | 4 | 2 | 2 | 0 | 1 | 4/7 | 0/0 | 3/6 | 57.1 | — | 50.0 | 78.6 |
Season in review·2025-26 · 73 GP · 8.8 PPG · 40-33 in games played
Month by month · PPG
Oct
3.03G
Nov
9.215G
Dec
9.612G
Jan
8.316G
Feb
11.08G
Mar
7.712G
Apr
9.77G
Best month: Feb
Season highs
26PTS
vs OKC · Jan 4
15REB
@ CLE · Dec 31
8AST
@ MEM · Mar 30
83PM
vs OKC · Jan 4
0 30-pt games2 double-doubles
9.5
Home PPG
35 G
8.2
Away PPG
38 G
10.1
PPG in wins
40 G
7.3
PPG in losses
33 G
Player comparison
Goodwin vs any NBA player — search above, or start with