Player profile·2025-26 NBA
Offseason·2025-26 · 54 GP

Josh Giddey
Chicago Bulls·G·6'7"·214 lbs·#3
2025-26 game log
L5 of 54| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | @NYK | L96-136 | 26 | 6 | 5 | 5 | 0 | 2 | 4 | 3/12 | 0/2 | 0/4 | 25.0 | 0.0 | 0.0 | 23.3 |
| Mar 30 | @SAS | L114-129 | 33 | 9 | 7 | 10 | 0 | 1 | 2 | 3/5 | 1/2 | 2/3 | 60.0 | 50.0 | 66.7 | 76.5 |
| Mar 28 | @MEM | L124-125 | 35 | 18 | 13 | 10 | 2 | 3 | 5 | 6/11 | 5/5 | 1/3 | 54.5 | 100.0 | 33.3 | 68.2 |
| Mar 27 | @OKC | L113-131 | 33 | 5 | 7 | 11 | 0 | 0 | 5 | 1/11 | 3/4 | 0/8 | 9.1 | 75.0 | 0.0 | 19.6 |
| Mar 25 | @PHI | L137-157 | 33 | 23 | 9 | 12 | 0 | 1 | 4 | 8/13 | 4/4 | 3/6 | 61.5 | 100.0 | 50.0 | 77.9 |
Season in review·2025-26 · 54 GP · 17.0 PPG · 21-33 in games played
Month by month · PPG
Oct
22.05G
Nov
19.912G
Dec
17.513G
Jan
13.54G
Feb
12.25G
Mar
15.814G
Apr
6.01G
Best month: Oct
Season highs
32PTS
vs NYK · Oct 31
15REB
vs PHI · Nov 4
19AST
vs CLE · Mar 19
63PM
@ LAL · Mar 12
1 30-pt games28 double-doubles13 triple-doubles
16.0
Home PPG
28 G
18.2
Away PPG
26 G
19.0
PPG in wins
21 G
15.7
PPG in losses
33 G
Player comparison
Giddey vs any NBA player — search above, or start with