Loading prop data
Loading prop data

New York Knicks·G·6'5"·215 lbs·#3
| Date | OPP | Score | MIN | PTS11.5 | REB7.5 | AST5 | STL1.5 | BLK0.5 | TO2 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | vsSAS | L111-115 | 35 | 16 | 9 | 5 | 0 | 0 | 2 | 6/10 | 0/0 | 4/7 | 60.0 | — | 57.1 | 80.0 |
| Jun 5 | @SAS | W105-104 | 18 | 0 | 6 | 4 | 1 | 1 | 2 | 0/4 | 0/0 | 0/2 | 0.0 | — | 0.0 | — |
| Jun 3 | @SAS | W105-95 | 27 | 3 | 15 | 6 | 4 | 1 | 0 | 1/5 | 1/1 | 0/3 | 20.0 | 100.0 | 0.0 | 27.6 |
| May 25 | @CLE | W130-93 | 23 | 6 | 11 | 6 | 2 | 0 | 2 | 2/5 | 1/2 | 1/3 | 40.0 | 50.0 | 33.3 | 51.0 |
| May 23 | @CLE | W121-108 | 35 | 12 | 9 | 5 | 4 | 0 | 4 | 5/12 | 0/0 | 2/7 | 41.7 | — | 28.6 | 50.0 |
Compare Hart
Search any NBA player to see a head-to-head stat breakdown