Loading prop data
Loading prop data

Utah Jazz·C·6'11"·290 lbs·#30
| Date | OPP | Score | MIN | PTS11 | REB10.5 | AST5 | STL1.5 | BLK0.5 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vsSAC | W121-93 | 26 | 8 | 9 | 4 | 1 | 0 | 2 | 4/6 | 0/0 | 0/1 | 66.7 | — | 0.0 | 66.7 |
| Feb 9 | @MIA | W115-111 | 25 | 10 | 16 | 1 | 0 | 1 | 0 | 4/9 | 1/4 | 1/2 | 44.4 | 25.0 | 50.0 | 46.5 |
| Feb 7 | @ORL | L117-120 | 24 | 3 | 14 | 6 | 1 | 1 | 4 | 1/2 | 1/2 | 0/1 | 50.0 | 50.0 | 0.0 | 52.1 |
| Feb 1 | @TOR | L100-107 | 33 | 11 | 13 | 1 | 1 | 3 | 5 | 3/11 | 4/7 | 1/3 | 27.3 | 57.1 | 33.3 | 39.1 |
| Jan 28 | vsGSW | L124-140 | 23 | 11 | 5 | 5 | 1 | 0 | 4 | 4/7 | 2/2 | 1/2 | 57.1 | 100.0 | 50.0 | 69.8 |
Compare Nurkic
Search any NBA player to see a head-to-head stat breakdown