Loading prop data
Loading prop data

Sacramento Kings·F·6'8"·225 lbs·#13
| Date | OPP | Score | MIN | PTS14 | REB5.5 | AST1.5 | STL1 | BLK1.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | @HOU | L97-128 | 09 | 3 | 1 | 0 | 0 | 1 | 0 | 0/2 | 3/3 | 0/1 | 0.0 | 100.0 | 0.0 | 45.2 |
| Feb 23 | @MEM | W123-114 | 34 | 6 | 5 | 5 | 0 | 3 | 1 | 2/10 | 1/3 | 1/4 | 20.0 | 33.3 | 25.0 | 26.5 |
| Feb 21 | @SAS | L122-139 | 36 | 20 | 2 | 2 | 1 | 1 | 1 | 7/16 | 4/5 | 2/8 | 43.8 | 80.0 | 25.0 | 54.9 |
| Feb 19 | vsORL | L94-131 | 32 | 15 | 8 | 2 | 0 | 1 | 3 | 6/13 | 0/0 | 3/7 | 46.2 | — | 42.9 | 57.7 |
| Jan 4 | vsMIL | L98-115 | 27 | 12 | 3 | 0 | 0 | 2 | 2 | 6/13 | 0/0 | 0/3 | 46.2 | — | 0.0 | 46.2 |
Compare Murray
Search any NBA player to see a head-to-head stat breakdown