Loading prop data
Loading prop data

Indiana Pacers·F·6'8"·210 lbs·#10
| Date | OPP | Score | MIN | PTS13.5 | REB5 | AST1.5 | STL1 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | vsNYK | L114-144 | 26 | 10 | 4 | 0 | 0 | 0 | 0 | 4/6 | 2/3 | 0/1 | 66.7 | 66.7 | 0.0 | 68.3 |
| May 8 | vsNYK | L94-108 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 7/16 | 6/6 | 2/5 | 43.8 | 100.0 | 40.0 | 59.0 |
| May 6 | @NYK | L102-108 | 40 | 19 | 5 | 2 | 1 | 0 | 1 | 6/12 | 4/4 | 3/6 | 50.0 | 100.0 | 50.0 | 69.0 |
| May 4 | @NYK | L98-137 | 27 | 12 | 5 | 1 | 1 | 1 | 2 | 5/8 | 1/1 | 1/2 | 62.5 | 100.0 | 50.0 | 71.1 |
| May 2 | @BOS | W109-100 | 31 | 6 | 5 | 2 | 0 | 0 | 1 | 2/6 | 2/2 | 0/3 | 33.3 | 100.0 | 0.0 | 43.6 |
Compare Oubre Jr.
Search any NBA player to see a head-to-head stat breakdown