Loading prop data
Loading prop data

Oklahoma City Thunder·G-F·6'7"·210 lbs·#34
| Date | OPP | Score | MIN | PTS6 | REB3 | AST1.5 | STL0.5 | BLK0.5 | TO0.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsSAS | L103-111 | 04 | 2 | 1 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 0/2 | 25.0 | — | 0.0 | 25.0 |
| May 28 | @SAS | L91-118 | 15 | 7 | 6 | 2 | 0 | 0 | 1 | 2/8 | 2/2 | 1/4 | 25.0 | 100.0 | 25.0 | 39.4 |
| May 26 | vsSAS | W127-114 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 2/2 | 100.0 | — | 100.0 | 133.3 |
| May 24 | @SAS | L82-103 | 23 | 10 | 5 | 3 | 1 | 0 | 1 | 3/7 | 2/2 | 2/4 | 42.9 | 100.0 | 50.0 | 63.5 |
| May 22 | @SAS | W123-108 | 02 | 5 | 1 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 1/1 | 100.0 | — | 100.0 | 125.0 |
Compare Williams
Search any NBA player to see a head-to-head stat breakdown