Loading prop data
Loading prop data

Memphis Grizzlies·G·6'5"·204 lbs·#3
| Date | OPP | Score | MIN | PTS8.5 | REB2.5 | AST2.5 | STL1 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | @DEN | L116-122 | 26 | 5 | 3 | 2 | 2 | 0 | 0 | 2/8 | 0/0 | 1/5 | 25.0 | — | 20.0 | 31.3 |
| Feb 9 | @GSW | L113-114 | 22 | 15 | 1 | 2 | 1 | 0 | 1 | 3/6 | 8/9 | 1/1 | 50.0 | 88.9 | 100.0 | 75.3 |
| Feb 7 | @POR | L115-122 | 31 | 11 | 4 | 0 | 1 | 0 | 3 | 5/14 | 0/0 | 1/4 | 35.7 | — | 25.0 | 39.3 |
| Feb 4 | @SAC | W129-125 | 22 | 15 | 2 | 2 | 1 | 0 | 2 | 6/9 | 2/2 | 1/3 | 66.7 | 100.0 | 33.3 | 75.9 |
| Feb 2 | vsMIN | W137-128 | 19 | 4 | 3 | 3 | 0 | 0 | 1 | 2/6 | 0/0 | 0/1 | 33.3 | — | 0.0 | 33.3 |
Compare Caldwell-Pope
Search any NBA player to see a head-to-head stat breakdown